Dimension
Dimensions
Dimension Style
Defines visual styling for dimension nodes (Linear, Angular, Radial, Diametral). Connect to a dimension node's style input.
Details
ID
dimensions-dimensions-dimension-style
Name
Dimension Style
Group
Dimensions
Package
Dimension
Keywords
Input ports
| Name | Type | Description | Default Value |
|---|---|---|---|
| Line Color | Color | Color of dimension lines | |
| Line Thickness | Number | Thickness of main dimension line | 0.01 |
| Extension Line Length | Number | Length of extension/helper lines | 0.1 |
| Arrow Tail Length | Number | Tail length beyond arrow head | 0.2 |
| Text Color | Color | Label text color | |
| Text Size | Number | Font size of label | 16 |
| Text Background Color | Color | Label background color for visibility | #000000 |
| Text Background Opacity | Number | Opacity 0–1 for background | 0.9 |
| Arrow Size | Number | Overall arrowhead size | 0.05 |
| Show Arrows | Boolean | Toggle arrowheads |
Output ports
| Name | Type | Description |
|---|---|---|
| Style | Meta | Style object for dimension nodes |