Dimension
Dimensions
2D Bounding Box Dimension
Measures and visualizes the 2D bounding box dimensions of geometry. Shows width (X), height (Y), and optionally diagonal measurements with customizable labels.
Details
ID
dimensions-dimensions-2d-bounding-box-dimension
Name
2D Bounding Box Dimension
Group
Dimensions
Package
Dimension
Keywords
Input ports
| Name | Type | Description | Default Value |
|---|---|---|---|
| Geometry | Geometry | The target mesh/solid/curve (single or list). Used to compute a 3D axis-aligned bounding box. | |
| Show Width (X) | Boolean | Draw X-axis dimension. | |
| Show Height (Y) | Boolean | Draw Y-axis dimension. | |
| Show Diagonal | Boolean | Draw body diagonal of the box. | |
| Label Offset | Number | Offset of labels from their dimension lines. | 1.5 |
| Decimal Places | Number | Integer [0–6] (default: 2) Digits after the decimal. | 2 |
| Label Suffix | String | Unit appended to values. | mm |
| Label Overwrite X | String | Custom label template for X dimension. If contains {val} it will be replaced with the formatted value. | |
| Label Overwrite Y | String | Custom label template for Y dimension. If contains {val} it will be replaced with the formatted value. | |
| Label Overwrite Diagonal | String | Custom label template for diagonal dimension. If contains {val} it will be replaced with the formatted value. | |
| Style | Meta | Connect a Dimension Style node to unify colors, sizes, arrows, text, etc. |
Output ports
| Name | Type | Description |
|---|---|---|
| Dimension | ThreeCurve | Drawable dimension graphics |
| Width | Number | Numeric measured width (X dimension) |
| Height | Number | Numeric measured height (Y dimension) |
| Diagonal | Number | Numeric measured diagonal length |
[comment]: <> ()
The 2D Bounding Box Dimension node measures and visualizes the 2D bounding box dimensions of geometry with professional dimension lines, arrows, and extension lines. It automatically calculates width (X), height (Y), and optionally diagonal measurements.
It outputs the following values:
Curve - Drawable dimension graphics with arrows and extension lines
Width - Numeric measured width (X dimension)
Height - Numeric measured height (Y dimension)
Diagonal - Numeric measured diagonal length
Works with any geometry and provides professional CAD-style 2D dimensioning with customizable arrows, labels, and styling. Extension lines connect from bounding box corners to dimension lines without arrows.
3D Bounding Box Dimension
Distance Dimension
Radial Dimension
Angular Dimension