Imaging
Image
Image Sampler
Extracting coordinates and color information for further processing
Details
ID
imaging-image-image-sampler
Name
Image Sampler
Group
Image
Package
Imaging
Keywords
Input ports
| Name | Type | Description | Default Value |
|---|---|---|---|
| Image | Image | Accepts input image data for analysis | |
| Gap | Number | Determines spacing between sampled points | 100 |
| Scale | Number | Defines the target size for resizing. | 30 |
| Lock AR | Boolean | Maintains the image’s original aspect ratio when resizing |
Output ports
| Name | Type | Description |
|---|---|---|
| X | Number | X coordinates |
| Y | Number | Y coordinates |
| Intensity | Number | These values indicate the brightness or darkness of the colors at the sampled positions |
| Color | String | Color values in hexadecimal format |
image, sampler, analysis, color.